For people interested in the challenge of long distance walking the Thames Path connects with several other long distance routes or shorter routes that link to other long distance paths. Where a website exists for the path, a link is provided in the table below. Otherwise information may be obtained via the Ramblers Association.
| Route | Joining/Leaving point of Thames Path | Start to finish | Length |
| Wysis Way | Start of Thames Path near Kemble ST985975 | Start of the Thames Path to Offa's Dyke Path National Trail at Monmouth | 55 m (88 km) |
| Shakespeare's Way | Meets with Thames Path in several places - Oxford, Marlow, Cookham, Kew | Stratford to London | 146 m (234 km) |
| Oxford Canal Walk | Oxford SP503066 | Oxford to Coventry | 77 m (123 km) |
| E2 | Oxford SP503066 and Weybridge TQ076659 | Galway in Ireland to Nice in France | 3,031 m (4,850 km) |
| The Ridgeway National Trail | Goring-on-Thames bridge SU595807 | Overton Hill near Avebury to Ivinghoe Beacon northeast of Tring | 87 m (139 km) |
| Kennet & Avon Canal towpath | Reading SU731742 | Reading to Bath | 84 m (134 km) |
| Oxfordshire Way | Henley-on-Thames SU765825 | Bourton-on-the Water to Henley-on-Thames | 65 m (104 km) |
| Chiltern Way | Marlow SU670767 | A circular walk through the Chilterns | 133 m (200km) |
| Beeches Way | Cookham SU897854 | Thames Path at Cookham to Grand Union Canal at West Drayton | 16 m (25 km) |
| Three Castles Path | Windsor SU967771 | Windsor to Winchester | 60 m (96 km) |
| London Loop | Kingston-on-Thames TQ177694 | A circular walk around the edge of Greater London | 150 m (240 km) |
| Thames Down Link | Kingston-on-Thames TQ178694 | Thames Path at Kingston-on-Thames to North Downs Way National Trail near Westhumble | 15 m (24 km) |
| Grand Union Canal Walk | Brentford TQ173773 | London to Birmingham | 147 m (235 km) |
| Capital Ring |
Richmond TQ182739, and Thames Barrier TQ416794 | A circular walk around inner London | 75 m (120 km) |
| Wandsworth TQ255752 | Thames Path at Wandsworth to Vanguard Way at Croydon | 14 m (20 km) | |
| Green Chain Walk | Thames Barrier TQ416794 | A network of walks in southeast London | 40 m (65 km) |